bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 1 | 50 | 89 | 248 | 11 | 58 |
Innings | 1 | 50 | 87 | 244 | 18 | 58 |
Wickets | 1 | 88 | 124 | 332 | 38 | 101 |
Runs | 78 | 2384 | 2642 | 7417 | 1088 | 2753 |
Overs | 13.0 | 406.2 | 316.3 | 879.1 | 288.5 | 472.5 |
Economy | 6.0 | 5.9 | 8.3 | 8.4 | 3.8 | 5.8 |
Average | 78.0 | 27.1 | 21.3 | 22.3 | 28.6 | 27.3 |
5w | 0 | 2 | 0 | 1 | 2 | 2 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 1/78 | 5/18 | 4/18 | 5/27 | 9/109 | 5/18 |
Best Inning | 1/78 | 5/18 | 4/18 | 5/27 | 6/47 | 5/18 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 1 | 50 | 89 | 248 | 11 | 58 |
Innings | 2 | 21 | 28 | 76 | 13 | 26 |
Runs | 12 | 105 | 134 | 393 | 71 | 129 |
Average | 6.0 | 8.1 | 8.9 | 8.4 | 7.1 | 7.6 |
S/R | 35.3 | 84.7 | 118.6 | 111.6 | 44.9 | 84.3 |
Highest Score | 12 | 35 | 34 | 34 | 12 | 35 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 0 | 0 |
Not Out | 0 | 8 | 13 | 29 | 3 | 9 |
Sixes | 0 | 9 | 9 | 23 | 3 | 9 |
Fours | 0 | 6 | 7 | 29 | 4 | 9 |
Balls Faced | 34 | 124 | 113 | 352 | 158 | 153 |
Devon Conway
Mohammad Rizwan
Sanju Samson
Angelo Mathews
Kevin Pietersen
Stephen Fleming
Travis Head
Jacques Kallis
Mark Adair
A: Haris Rauf has taken 1 (Test), 38 (First Class), 88 (ODI), 332 (T20) and 124 (T20I) wickets across different formats of the game.
A: Haris Rauf has the best bowling figure of 9/109 in the First Class format.
A: Haris Rauf has taken 2 (First Class), 2 (ODI) and 1 (T20) five wicket hauls across different formats of the game.
A: Haris Rauf has an economy rate of 6.0 in Test, 3.76 in First Class, 5.86 in ODI, 8.43 in T20 and 8.34 in T20I.
Advertisement
Advertisement
Advertisement
Advertisement